List Correct as of 2nd September.
Name of School | Address | Choir Members |
Arles N.S. | Ballickmoyler Arles Co. Laois | 20 |
Ardfinnan ns | ardfinnan clonmel co tipperary | 47 |
Ballyduff National School | Kilmeaden Co. Waterford n.a | 44 |
Bennekerry N.S. | Bennekerry Carlow Co. Carlow | 54 |
Boys’ National School | Donaguile Castlecomer Co. Kilkenny | 43 |
Bunscoil Bhothar na Naomh | Bunscoil Bhothar na Naomh Lismore Co. Waterford | 102 |
Bunscoil Loreto | Bunscoil Loreto St. Michael’s Road Gorey Co. Wexford | 59 |
Bunscoil McAuley Rice | Bunscoil McAuley Rice Callan Co. Kilkenny | 45 |
Burgess N.S. | Carrigatoher Nenagh Co. Tipperary | 35 |
Burnchurch National School | Burnchurch N.S. Burnchurch, Cuffesgrange Kilkenny. | 33 |
CBS primary | Mt. St. Joseph New Ross Co. Wexford | 21 |
Carlow Educate Together | Bestfield athy road Carlow | 93 |
Carrig National School | Ballycommon Nenagh Co. Tipperary | 74 |
Ceann Eitigh NS | Kinnitty Birr Co. Offaly | 32 |
Christ Church N.S. | Lower Newtown Waterford Co, Waterford | 55 |
Church Hill N.S. | Church Hill Cuffesgrange Co. Kilkenny | 76 |
Convent Primary School | Bathview Mallow Co Cork | 145 |
Cosby National School | Main Street Stradbally Portlaoise Co. Laois | 21 |
Danescastle N.S. | Carrig on Bannow Co Wexford Wexford | 80 |
Fenor N.S. | Fenor Tramore Co. Waterford | 30 |
Gaelscoil an Eiscir Riada | Cluain Calga An Tulach Mhor Co Uibh Fhaili | 99 |
Gaelscoil Chluain Meala | An Baile Gaelach Cluian Meala Co. Thiobraid Ãrann | 53 |
Gaelscoil Durlas | Bohar na Naomh, Thurles, Co. Tipperary | 35 |
Gaelscoil Eoghain Uí Thuairisc | Ashgrove, Carlow, County Carlow. |
30 |
Gaelscoil Phort Lairge | Baile Mhic Gonair Phort Lairge Co. Waterford | 30 |
Glor na Mara NS | Convent Hill Tramore Co. Waterford | 60 |
Grange national school | Grange Tullow Co. Carlow | 20 |
Holy Family GNS | Askea Carlow Co. Carlow | 52 |
Johnswell N.S. | Johnswell Kilkenny Co. Kilkenny | 18 |
Kilcash NS | Kilcash Clonmel Co Tipperary | 30 |
Kilkenny School Project N.S | Springfields Waterford Road Kilkenny | 60 |
Kilrossanty National School | Kilrossanty Kilmacthomas Co.Waterford | 56 |
Leugh National School | Leugh Thurles County Tipperary | 24 |
Lisnafunchin National School | Lisnafunchin Castlecomer Co. Kilkenny Ireland | 23 |
Loughmore NS | Loughmore Templemore Co. Tipperary | 42 |
Marymount NS | The Rower Thomastown Co. Kilkenny | 53 |
Mercy Primary School | Chapel Lane Birr Co. Offaly | 45 |
Mount Bruis NS | Mount Bruis NS Tipperary Town Co. Tipperary | 21 |
New Inn BNS | New Inn Cashel Co.Tipperary | 26 |
Oulart NS | Oulart Gorey Co Wexford | 76 |
Our Lady of Good Counsel GNS | Abbey Road Ferrybank Waterford | 52 |
Our Lady of Mercy Primary School, Cahir , Co. Tipperary | Convent Road Cahir Co. Tipperary | 102 |
Our Lady of Mercy Primary school | Military Road Waterford Waterford City | 78 |
Our Lady’s Meadow NS | Durrow Co Laois Ireland | 40 |
Passage East National School | Crooke Passage East Co Waterford | 56 |
Portlaoise Educate Together NS | Summerhill/The Downs Stradbally Road Portlaoise Co. Laois | 75 |
Portlaw National School | Convent Road, Portlaw Co.Waterford | 50 |
Poulacapple N.S | Via Callan, Callan Co.Kilkenny | 26 |
Powerstown N.S. | Powerstown Conmel Co. Tipperary | 84 |
Presentation N.S | Castlecomer Kilkenny Co Kilkenny | 44 |
Presentation Primary School | Station Road Portarlington Co. Laois | 54 |
Rathcoyle National School | Rathdangan Kiltegan Co.Wicklow | 47 |
Scoil Chranain Naofa | Dromakeenan Roscrea Co Offaly | 40 |
Scoil An Chroi Ro-Naofa | The Swan, via Athy, Co. Laois. | 17 |
Scoil An Chroi Ro-Naofa | Urlingford Co. Kilkenny via Thurles | 61 |
Scoil Diarmada | Garter Farm Castledermot Co. Kildare | 110 |
Scoil Ghormáin Naofa | Castletown Inch Gorey Co. Wexford | 45 |
Scoil Lorcáin B.N.S | Scoil Lorcáin B.N.S St. John’s Park Waterford | 30 |
Scoil Mhuire | Butlerstown Co Waterford Waterford | 60 |
Scoil Mhuire | Presentation primary Parnell St Kilkenny | 70 |
Scoil Mhuire agus Chormaic | Kinnitty Road Kilcormac Co.Offaly | 44 |
Scoil Mhuire gan Smál | Green Lane Carlow Carlow | 48 |
Scoil Mhuire gan Smál | Graignamanagh Co. Kilkenny Kilkenny | 31 |
Scoil Phádraig Naofa | The Course Tullow Carlow Co.Carlow | 31 |
Scoil San Nioclás | Windgap Co Kilkenny Kilkenny | 50 |
Scoil Náisiúnta Cúil an tSúdaire | Sandy Lane Portarlington Co. Laois | 41 |
Scoil Naomh Bhríde | Scoil Naomh Bhríde Ballyragget Co Kilkenny. | 53 |
Scoil Naomh Mhichíl | Ballyduff Upper Co Waterford Co Waterford | 84 |
Scoil Na Maighne | Moyne Thurles Co. Tipperary | 49 |
slieveardagh ns | The Commons Thurles co. Tipperary | 33 |
S.N Bhaile Mhic Airt, An Sean Phobal | An Sean Phobal Baile Mhic Airt Dungarvan, Co. Waterford |
28 |
S.N.Moin Ruadh Mixed | Monrue Hugginstown Co. Kilkenny | 25 |
Star of the Sea N.S. | Riverchapel Gorey Co. Wexford | 50 |
St. Brendan’s N.S. | Newmarket Hugginstown Co. Kilkenny | 21 |
St.Brendan’s Boys P.S. | Moorpark St. Birr Co. Offaly | 30 |
St. Colman’s National School, Conahy | Conahy, Jenkinstown, Co. Kilkenny | 14 |
St Cronan’s N.S. | Rosemount Roscrea Co Tipperary | 23 |
St. Fiacc’s N.S. | Graiguecullen Killeshin Rd, Co. Carlow | 40 |
St. Flannan’s NS | Rathcabbin Roscrea Co. Tipperary | 48 |
St.John of God N.S | Owning Piltown Co.Kilkenny | 52 |
St. Joseph’s N.S | Clinstown Jenkinstown Co. Kilkenny | 46 |
st Josephs primary school | templemore co Tipperary Co tipperary | 48 |
St. John of God P.S. | New St. Kilkenny City Kilkenny | 80 |
St. Kieran’s N.S. | Foulkscourt Johnstown Co Kilkenny | 45 |
St. Lachtain’s N.S | St.Lachtain’s N.S Freshford Co.Kilkenny | 20 |
St Mary’s National School | Church Street Templemore Co tipperary | 13 |
St Oliver Plunkett N.S. | Heywood Road Clonmel Co. Tipperary | 50 |
St. Patrick’s De La Salle B.N.S | Cootes Lane Kilkenny | 40 |
St. Patrick’s N.S. | Strangsmills Kilmacow Co. Kilkenny | 48 |
St.Saviour’s | Ballybeg Drive, Kilbarry Waterford Co. Waterford | 26 |
Thomastown NS | Thomastown Golden Cashel Co.Tipperary | 58 |
Tullamore Educate Together | TETNS Collins lane tullamore co offaly | 35 |
Windgap National School | Windgap County kilkenny Ireland | 46 |